<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AmpAviators</title>
	<atom:link href="http://www.ampaviators.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ampaviators.com</link>
	<description>Unbiased information on all aspects of radio controlled electric planes</description>
	<lastBuildDate>Thu, 17 Jun 2010 15:32:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Radio/Servo Set Up &#8211; Step By Step Process by aeajr</title>
		<link>http://www.ampaviators.com/2007/05/24/radioservo-set-up-step-by-step-process/comment-page-1/#comment-27</link>
		<dc:creator>aeajr</dc:creator>
		<pubDate>Thu, 17 Jun 2010 15:32:33 +0000</pubDate>
		<guid isPermaLink="false">#comment-27</guid>
		<description>Always get the surfaces centered as best as possible using mechanical means.  Use as little of the radio&#039;s centering as possible. This will give you the best set-up.

Ed</description>
		<content:encoded><![CDATA[<p>Always get the surfaces centered as best as possible using mechanical means.  Use as little of the radio&#8217;s centering as possible. This will give you the best set-up.</p>
<p>Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sizing Power Systems for Electric Airplanes by aeajr</title>
		<link>http://www.ampaviators.com/2007/03/16/sizing-power-systems-for-electric-airplanes/comment-page-1/#comment-26</link>
		<dc:creator>aeajr</dc:creator>
		<pubDate>Thu, 17 Jun 2010 15:28:27 +0000</pubDate>
		<guid isPermaLink="false">#comment-26</guid>
		<description>I have been using WebOCalc a lot these days.  It is a free, simple web site for modeling power systems.  Not as complete as motocalc and the like, but it is free!

http://flbeagle.rchomepage.com/software/webocalc_1.5.2/webocalc.html</description>
		<content:encoded><![CDATA[<p>I have been using WebOCalc a lot these days.  It is a free, simple web site for modeling power systems.  Not as complete as motocalc and the like, but it is free!</p>
<p><a href="http://flbeagle.rchomepage.com/software/webocalc_1.5.2/webocalc.html" rel="nofollow">http://flbeagle.rchomepage.com/software/webocalc_1.5.2/webocalc.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Death Spiral Maneuver by aeajr</title>
		<link>http://www.ampaviators.com/2007/04/05/the-death-spiral-maneuver/comment-page-1/#comment-25</link>
		<dc:creator>aeajr</dc:creator>
		<pubDate>Thu, 17 Jun 2010 15:26:10 +0000</pubDate>
		<guid isPermaLink="false">#comment-25</guid>
		<description>I had to use this about a month ago when the connection to the elevator of my Radian glider was not securely connected.  Worked perfectly!

Ed Anderson
aeajr</description>
		<content:encoded><![CDATA[<p>I had to use this about a month ago when the connection to the elevator of my Radian glider was not securely connected.  Worked perfectly!</p>
<p>Ed Anderson<br />
aeajr</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SuperCub Lipo Mod (deluxe) by Ryan</title>
		<link>http://www.ampaviators.com/2008/09/25/supercub-lipo-mod-deluxe/comment-page-1/#comment-20</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 19 Jan 2010 21:05:34 +0000</pubDate>
		<guid isPermaLink="false">#comment-20</guid>
		<description>It would be nice if you would link to the Hobby City items you mention.  I&#039;m trying to find the $5 battery monitor but can&#039;t find it. -thanks</description>
		<content:encoded><![CDATA[<p>It would be nice if you would link to the Hobby City items you mention.  I&#8217;m trying to find the $5 battery monitor but can&#8217;t find it. -thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Super Cub &#8211; A User&#8217;s Review by Bob</title>
		<link>http://www.ampaviators.com/2007/02/02/super-cub-a-users-review/comment-page-1/#comment-16</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 27 Nov 2009 21:58:14 +0000</pubDate>
		<guid isPermaLink="false">#comment-16</guid>
		<description>Great site.
I cant get the photos to come up on the SC a Users Review.
I am a beginner and would really love to see them. Is there a way to get them??
Thank</description>
		<content:encoded><![CDATA[<p>Great site.<br />
I cant get the photos to come up on the SC a Users Review.<br />
I am a beginner and would really love to see them. Is there a way to get them??<br />
Thank</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SuperCub Lipo Mod (deluxe) by Neil Tsubota</title>
		<link>http://www.ampaviators.com/2008/09/25/supercub-lipo-mod-deluxe/comment-page-1/#comment-15</link>
		<dc:creator>Neil Tsubota</dc:creator>
		<pubDate>Tue, 24 Nov 2009 04:16:23 +0000</pubDate>
		<guid isPermaLink="false">#comment-15</guid>
		<description>This is a GREAT post !

Can you post the schematics and diagrams of your circuits and colored LEDs.

Thank You,

Airsick851</description>
		<content:encoded><![CDATA[<p>This is a GREAT post !</p>
<p>Can you post the schematics and diagrams of your circuits and colored LEDs.</p>
<p>Thank You,</p>
<p>Airsick851</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Putting It All Together by diego</title>
		<link>http://www.ampaviators.com/2007/05/17/putting-it-all-together/comment-page-1/#comment-14</link>
		<dc:creator>diego</dc:creator>
		<pubDate>Sun, 22 Nov 2009 21:48:05 +0000</pubDate>
		<guid isPermaLink="false">#comment-14</guid>
		<description>excellent articles but cannot visualize the images. could you please sent it in pdf format?
Thank you very much
Best regards
D. Braguglia</description>
		<content:encoded><![CDATA[<p>excellent articles but cannot visualize the images. could you please sent it in pdf format?<br />
Thank you very much<br />
Best regards<br />
D. Braguglia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home-Brew Motor/Prop Tester by Roger Mercier</title>
		<link>http://www.ampaviators.com/2007/03/08/home-brew-motorprop-tester/comment-page-1/#comment-13</link>
		<dc:creator>Roger Mercier</dc:creator>
		<pubDate>Fri, 20 Nov 2009 18:39:14 +0000</pubDate>
		<guid isPermaLink="false">#comment-13</guid>
		<description>Dear : Ampaviator web site.  When I access your site I get only text and no pictures is your site still under development ? Please let me know if I need to do something different to get the pictures too.

Thank You,

Roger Mercier</description>
		<content:encoded><![CDATA[<p>Dear : Ampaviator web site.  When I access your site I get only text and no pictures is your site still under development ? Please let me know if I need to do something different to get the pictures too.</p>
<p>Thank You,</p>
<p>Roger Mercier</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Brushless Motors by Finished building! &#124; Alternet</title>
		<link>http://www.ampaviators.com/2007/04/12/understanding-brushless-motors/comment-page-1/#comment-3</link>
		<dc:creator>Finished building! &#124; Alternet</dc:creator>
		<pubDate>Sun, 08 Nov 2009 18:51:59 +0000</pubDate>
		<guid isPermaLink="false">#comment-3</guid>
		<description>[...] magnets are rated to 200 degrees celsius while also having the strongest magnetic field (which is apparently rare).  It&#8217;s rated to 80 Amps and 1200 Watts continuously.  That is WAAY more than what I need [...]</description>
		<content:encoded><![CDATA[<p>[...] magnets are rated to 200 degrees celsius while also having the strongest magnetic field (which is apparently rare).  It&#8217;s rated to 80 Amps and 1200 Watts continuously.  That is WAAY more than what I need [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Propeller Basics by Gérard BODY</title>
		<link>http://www.ampaviators.com/2007/05/15/propeller-basics/comment-page-1/#comment-2</link>
		<dc:creator>Gérard BODY</dc:creator>
		<pubDate>Fri, 06 Nov 2009 10:18:30 +0000</pubDate>
		<guid isPermaLink="false">#comment-2</guid>
		<description>Morning,
Sorry for my english :(
I go directly to the subject :
Power is function of diameter^4 , (I agree)
So, why the PLF is function of diameter^3 ???
The object is to replace propeller with the same power...
Thanks,
à +
Gérard</description>
		<content:encoded><![CDATA[<p>Morning,<br />
Sorry for my english <img src='http://www.ampaviators.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
I go directly to the subject :<br />
Power is function of diameter^4 , (I agree)<br />
So, why the PLF is function of diameter^3 ???<br />
The object is to replace propeller with the same power&#8230;<br />
Thanks,<br />
à +<br />
Gérard</p>
]]></content:encoded>
	</item>
</channel>
</rss>
